Consumption of some appliances
Appliance | Power / Consumption |
---|---|
Fluorescent lamp | 7 … 18 W |
Television (acc. to screen size) | 40…120 W |
Video recorder | 20…25 W |
Personal computer | 120 W |
Fridge / deep-freeze | consumption: 0.4…1.2 kWh/day |
Micro-wave oven | 1 kW |
Washing-machine (dishes, clothes) | 2.2 kW Consumption: 1.0…1.8 kWh/washing |
DHW solar system pump + regulation | 30 W |
Stand-by | 5 W / appliance => Consumption: 120 Wh/day ! |
When using "standard" appliances with an AC distribution, add about 10% to account for the inverter efficiency.
Pay great attention to the standby consumption of a lot of modern appliances: 5W ribbon loss will consume the production of a 50 Wp PV module !